From standard pollution control systems to hazardous and radioactive particle filtration systems, MSSM has the experience and facilities to complete the project from initial fabrication to the installation of a functional unit. Our unique combination of capabilities allow us to produce a vast array of top quality metal goods.
Our Capabilities include:
Just a few of our fabrication and installation projects have included:
Our in-house coating capabilities include sandblasting through finish painting using a variety of protective finishes. Our projects incorporate a wide range of materials including many types of stainless steel, incolloy and aluminum.
Our unmatched production capabilities are the result of an impressive collection of in-house equipment. Our state-of-the-art production equipment allows us to meet time intensive production deadlines. At our facility you will find:
QTY | ITEM | CAPACITY |
CUTTING EQUIPMENT | ||
4 | Plate / Sheet Shears | 28 ga thru 3/4" x 20' |
3 | Band Saws | Up to 29" |
1 | CNC Cutting Table Plasma / Flame Cutting-200Amp | 13' x 23' - 8" A36 Plate |
1 | Computer Driven Plasma Cutter, Automatic-100Amp | 6' X 24' - |
1 | Versagraph 3700 Plasma / flame Cutting-400Amp | 13' x 23' -2" sst; 8" A36 Plate |
3 | Universal Iron Workers | 6 x 6 x 1/2 Angle |
1 | Turret Lathe - Stud Making Machine | 1" Dia. Max |
1 | Cincinnatti Laser Cutter, Fanuc 3000W | 6' x 12' |
FORMING AND ROLLING EQUIPMENT | ||
1 | Leaf brake | 3/8" x 8' Plate |
5 | Brakes / Presses | 14' wide - 400 Ton |
1 | Plate Roll | 1/8" x 6' Wide Plate |
1 | Plate Roll | 1/4" x 8' Wide Plate |
1 | Plate Roll | 1" x 8' Wide Plate |
1 | Plate Roll | 3/4" x 10' Wide Plate |
1 | Angle Roll | 3 1/2 x 3 1/2 x 3/8 |
1 | Structural Shape Roll | 8 x 8 x 1" Angle Channel / Beam 8" Sch 80 Pipe |
8 | Sheet Roll Forming Machines | 30 Ga Thru 14 Ga |
1 | Spiral Machine | 3" Dia Thru 80" Dia. 30 Ga Thru 14 Ga |
1 | Coil Line / Automatic Ductwork Fabrication | 5' Wide - 26 Ga Thru 16 Ga |
WELDING EQUIPMENT | ||
35 | Welding Machines | GMAW & FCAW |
14 | Welding Machines | SMAW & TIG |
2 | Welding Machines | SPOT WELDER |
1 | Automatic Track Welding Machine | SAW |
8 | Automatic Welding Machines | GMAW & FCAW |
4 | Automatic Track Welding Machines | GMAW & FCAW |
4 | Stud Welders | 7/8" Dia Max |
1 | Roto Die Model 15 Hydraulic bender | |
PUNCHING / DRILLING EQUIPMENT | ||
3 | Universal Iron Workers | 1" Dia in 1" Plate |
3 | Single End Punches | 2" Dia in 1" Plate |
8 | Portable Magnetic Drills | 3" Dia in 3" Plate |
1 | Gang Punch | 20 - 1/2" Dia. Holes in 1/2" Plate |
PAINT AND SANDBLAST EQUIPMENT | ||
4 | Airless Spray Units | |
2 | Air Spray Units | |
4 | Sand Blasters | |
5 | Compressors | |
TRANSPORTATION | ||
4 | Trucks | |
1 | 25' Van | |
CRANES | ||
6 | Bridge Crane | 10 Ton |
1 | Bridge Crane | 7 1/2 Ton |
48 | Jib Cranes | 1 Ton to 3 Ton |
1 | All Terrain Crane | 22 Ton |
1 | Krupp All Terrain Crane | 80 Ton |
1 | P&H All Terrain Crane | 90 Ton |
FACILITY | ||
Building #1 - 2 bays 100' wide x 500' long each 10 Ton Bridge Cranes - 26' under hook height |
||
Building #2 - 1 bay 70' wide x 200' long | ||
Facility on 33 acres | ||